Date | Opponent | Time (ET) |
|
|
Mon, Dec 7 | Denver @ Philadelphia | 7:00 pm |
|
|
| Portland @ New York | 7:30 pm |
|
|
| Golden State @ Oklahoma City | 8:00 pm |
|
|
| San Antonio @ Utah | 9:00 pm |
|
|
Tue, Dec 8 | Denver @ Charlotte | 7:00 pm |
|
|
| Minnesota @ Toronto | 7:00 pm |
|
|
| Milwaukee @ Boston | 7:30 pm |
|
|
| New Jersey @ Chicago | 8:00 pm |
|
|
| Cleveland @ Memphis | 8:00 pm |
|
|
| Sacramento @ New Orleans | 8:00 pm |
|
|
| Phoenix @ Dallas | 8:30 pm |
|
|
| Orlando @ L.A. Clippers | 10:30 pm |
|
|
Wed, Dec 9 | Chicago @ Atlanta | 7:00 pm |
|
|
| Portland @ Indiana | 7:00 pm |
|
|
| Detroit @ Philadelphia | 7:00 pm |
|
|
| Golden State @ New Jersey | 7:30 pm |
|
|
| Toronto @ Milwaukee | 8:00 pm |
|
|
| New Orleans @ Minnesota | 8:00 pm |
|
|
| Cleveland @ Houston | 8:30 pm |
|
|
| Sacramento @ San Antonio | 8:30 pm |
|
|
| Utah @ L.A. Lakers | 10:30 pm |
|
|
Thu, Dec 10 | Denver @ Detroit | 7:30 pm |
|
|
| Boston @ Washington | 8:00 pm |
|
|
| Orlando @ Utah | 10:30 pm |
|
|
Fri, Dec 11 | New Jersey @ Indiana | 7:00 pm |
|
|
| Houston @ Philadelphia | 7:00 pm |
|
|
| Atlanta @ Toronto | 7:00 pm |
|
|
| Dallas @ Miami | 7:30 pm |
|
|
| Golden State @ Chicago | 8:00 pm |
|
|
| Portland @ Cleveland | 8:00 pm |
|
|
| Oklahoma City @ Memphis | 8:00 pm |
|
|
| New York @ New Orleans | 8:00 pm |
|
|
| Charlotte @ San Antonio | 8:30 pm |
|
|
| Minnesota @ L.A. Lakers | 10:30 pm |
|
|
| Orlando @ Phoenix | 10:30 pm |
|
|
Sat, Dec 12 | Indiana @ Washington | 7:00 pm |
|
|
| Golden State @ Detroit | 7:30 pm |
|
|
| Boston @ Chicago | 8:00 pm |
|
|
| Charlotte @ Dallas | 8:30 pm |
|
|
| Portland @ Milwaukee | 8:30 pm |
|
|
| Phoenix @ Denver | 9:00 pm |
|
|
| L.A. Lakers @ Utah | 9:00 pm |
|
|
| Minnesota @ Sacramento | 10:00 pm |
|
|
Sun, Dec 13 | Houston @ Toronto | 1:00 pm |
|
|
| New Jersey @ Atlanta | 5:00 pm |
|
|
| Memphis @ Miami | 6:00 pm |
|
|
| Cleveland @ Oklahoma City | 7:00 pm |
|
|
| San Antonio @ L.A. Clippers | 9:30 pm |
|
|
Mon, Dec 14 | Indiana @ Orlando | 7:00 pm |
|
|
| Golden State @ Philadelphia | 7:00 pm |
|
|
| Boston @ Memphis | 8:00 pm |
|
|
| New Orleans @ Dallas | 8:30 pm |
|
|
| Oklahoma City @ Denver | 9:00 pm |
|
|
| Minnesota @ Utah | 9:00 pm |
|
|
| Washington @ L.A. Clippers | 10:30 pm |
|
|
Tue, Dec 15 | New York @ Charlotte | 7:00 pm |
|
|
| New Jersey @ Cleveland | 7:00 pm |
|
|
| Toronto @ Miami | 7:30 pm |
|
|
| L.A. Lakers @ Chicago | 8:00 pm |
|
|
| Detroit @ Houston | 8:30 pm |
|
|
| San Antonio @ Phoenix | 9:00 pm |
|
|
| Sacramento @ Portland | 10:00 pm |
|
|
Wed, Dec 16 | Memphis @ Atlanta | 7:00 pm |
|
|
| Charlotte @ Indiana | 7:00 pm |
|
|
| Toronto @ Orlando | 7:00 pm |
|
|
| Cleveland @ Philadelphia | 7:00 pm |
|
|
| Utah @ New Jersey | 7:30 pm |
|
|
| L.A. Lakers @ Milwaukee | 8:00 pm |
|
|
| L.A. Clippers @ Minnesota | 8:00 pm |
|
|
| Detroit @ New Orleans | 8:00 pm |
|
|
| Dallas @ Oklahoma City | 8:00 pm |
|
|
| Houston @ Denver | 9:00 pm |
|
|
| Washington @ Sacramento | 10:30 pm |
|
|
| San Antonio @ Golden State | 10:30 pm |
|
|
Thu, Dec 17 | New York @ Chicago | 8:00 pm |
|
|
| Orlando @ Miami | 8:00 pm |
|
|
| Phoenix @ Portland | 10:30 pm |
|
|
Fri, Dec 18 | New Jersey @ Toronto | 7:00 pm |
|
|
| Utah @ Atlanta | 7:30 pm |
|
|
| Philadelphia @ Boston | 7:30 pm |
|
|
| Milwaukee @ Cleveland | 8:00 pm |
|
|
| Indiana @ Memphis | 8:00 pm |
|
|
| Sacramento @ Minnesota | 8:00 pm |
|
|
| Denver @ New Orleans | 8:00 pm |
|
|
| L.A. Clippers @ New York | 8:00 pm |
|
|
| Detroit @ Oklahoma City | 8:00 pm |
|
|
| Houston @ Dallas | 8:30 pm |
|
|
| Washington @ Golden State | 10:30 pm |
|
|
Sat, Dec 19 | Utah @ Charlotte | 7:00 pm |
|
|
| Portland @ Orlando | 7:00 pm |
|
|
| L.A. Clippers @ Philadelphia | 7:00 pm |
|
|
| Atlanta @ Chicago | 8:00 pm |
|
|
| L.A. Lakers @ New Jersey | 8:00 pm |
|
|
| Oklahoma City @ Houston | 8:30 pm |
|
|
| Sacramento @ Milwaukee | 8:30 pm |
|
|
| Indiana @ San Antonio | 8:30 pm |
|
|
| Washington @ Phoenix | 9:00 pm |
|
|
Sun, Dec 20 | New Orleans @ Toronto | 1:00 pm |
|
|
| Denver @ Memphis | 4:00 pm |
|
|
| Minnesota @ Boston | 6:00 pm |
|
|
| L.A. Lakers @ Detroit | 6:00 pm |
|
|
| Portland @ Miami | 6:00 pm |
|
|
| Cleveland @ Dallas | 7:30 pm |
|
|
| Charlotte @ New York | 7:30 pm |
|
|
Mon, Dec 21 | Milwaukee @ Indiana | 7:00 pm |
|
|
| Utah @ Orlando | 7:00 pm |
|
|
| Sacramento @ Chicago | 8:00 pm |
|
|
| L.A. Clippers @ San Antonio | 8:30 pm |
|
|
| Cleveland @ Phoenix | 9:00 pm |
|
|
Tue, Dec 22 | Detroit @ Charlotte | 7:00 pm |
|
|
| Philadelphia @ Washington | 7:00 pm |
|
|
| Indiana @ Boston | 7:30 pm |
|
|
| Chicago @ New York | 7:30 pm |
|
|
| Golden State @ Memphis | 8:00 pm |
|
|
| Atlanta @ Minnesota | 8:00 pm |
|
|
| Portland @ Dallas | 8:30 pm |
|
|
| L.A. Clippers @ Houston | 8:30 pm |
|
|
| Oklahoma City @ L.A. Lakers | 10:30 pm |
|
|
Wed, Dec 23 | Houston @ Orlando | 7:00 pm |
|
|
| Toronto @ Detroit | 7:30 pm |
|
|
| Utah @ Miami | 7:30 pm |
|
|
| Minnesota @ New Jersey | 7:30 pm |
|
|
| Washington @ Milwaukee | 8:00 pm |
|
|
| Golden State @ New Orleans | 8:00 pm |
|
|
| Portland @ San Antonio | 8:30 pm |
|
|
| Atlanta @ Denver | 9:00 pm |
|
|
| Oklahoma City @ Phoenix | 9:00 pm |
|
|
| Cleveland @ Sacramento | 10:00 pm |
|
|
Fri, Dec 25 | Miami @ New York | 12:00 pm |
|
|
| Boston @ Orlando | 2:30 pm |
|
|
| Cleveland @ L.A. Lakers | 5:00 pm |
|
|
| L.A. Clippers @ Phoenix | 8:00 pm |
|
|
| Denver @ Portland | 10:30 pm |
|
|
Sat, Dec 26 | Memphis @ Dallas | 3:00 pm |
|
|
| Atlanta @ Indiana | 7:00 pm |
|
|
| Houston @ New Jersey | 7:30 pm |
|
|
| New Orleans @ Chicago | 8:00 pm |
|
|
| Washington @ Minnesota | 8:00 pm |
|
|
| Charlotte @ Oklahoma City | 8:00 pm |
|
|
| San Antonio @ Milwaukee | 8:30 pm |
|
|
| Philadelphia @ Utah | 9:00 pm |
|
|
| L.A. Lakers @ Sacramento | 10:00 pm |
|
|
| Phoenix @ Golden State | 10:30 pm |
|
|
Sun, Dec 27 | Detroit @ Toronto | 1:00 pm |
|
|
| Houston @ Cleveland | 6:00 pm |
|
|
| Indiana @ Miami | 6:00 pm |
|
|
| San Antonio @ New York | 6:00 pm |
|
|
| Dallas @ Denver | 8:00 pm |
|
|
| Boston @ L.A. Clippers | 9:30 pm |
|
|
Mon, Dec 28 | Milwaukee @ Charlotte | 7:00 pm |
|
|
| Oklahoma City @ New Jersey | 7:30 pm |
|
|
| Washington @ Memphis | 8:00 pm |
|
|
| L.A. Lakers @ Phoenix | 9:00 pm |
|
|
| Philadelphia @ Portland | 10:00 pm |
|
|
| Denver @ Sacramento | 10:00 pm |
|
|
| Boston @ Golden State | 10:30 pm |
|
|
Tue, Dec 29 | Cleveland @ Atlanta | 7:00 pm |
|
|
| Oklahoma City @ Washington | 7:00 pm |
|
|
| New York @ Detroit | 7:30 pm |
|
|
| Indiana @ Chicago | 8:00 pm |
|
|
| New Orleans @ Houston | 8:30 pm |
|
|
| Minnesota @ San Antonio | 8:30 pm |
|
|
| Golden State @ L.A. Lakers | 10:30 pm |
|
|
Wed, Dec 30 | Atlanta @ Cleveland | 7:00 pm |
|
|
| Memphis @ Indiana | 7:00 pm |
|
|
| Milwaukee @ Orlando | 7:00 pm |
|
|
| Charlotte @ Toronto | 7:00 pm |
|
|
| New York @ New Jersey | 7:30 pm |
|
|
| Utah @ Minnesota | 8:00 pm |
|
|
| Miami @ New Orleans | 8:00 pm |
|
|
| Boston @ Phoenix | 9:00 pm |
|
|
| L.A. Clippers @ Portland | 10:00 pm |
|
|
| Philadelphia @ Sacramento | 10:00 pm |
|
|
Thu, Dec 31 | Chicago @ Detroit | 3:00 pm |
|
|
| Dallas @ Houston | 7:00 pm |
|
|
| Miami @ San Antonio | 7:00 pm |
|
|
| Utah @ Oklahoma City | 8:00 pm |
|
|
| Philadelphia @ L.A. Clippers | 9:30 pm |
|
|
Fri, Jan 1 | New York @ Atlanta | 7:30 pm |
|
|
Sat, Jan 2 | Toronto @ Boston | 7:30 pm |
|
|
| Orlando @ Chicago | 8:00 pm |
|
|
| Oklahoma City @ Milwaukee | 8:30 pm |
|
|
| Denver @ Utah | 9:00 pm |
|
|
Sun, Jan 3 | San Antonio @ Toronto | 6:00 pm |
|
|
Mon, Jan 4 | Atlanta @ Miami | 7:30 pm |
|
|
Wed, Jan 6 | Toronto @ Orlando | 7:00 pm |
|
|
| L.A. Lakers @ L.A. Clippers | 10:30 pm |
|
|
Thu, Jan 7 | Charlotte @ New York | 7:30 pm |
|
|
Fri, Jan 8 | Toronto @ Philadelphia | 7:00 pm |
|
|
| Boston @ Atlanta | 8:00 pm |
|
|
| Cleveland @ Denver | 10:30 pm |
|
|
Sat, Jan 9 | Minnesota @ Chicago | 8:00 pm |
|
|
Sun, Jan 10 | Boston @ Toronto | 1:00 pm |
|
|
| Cleveland @ Portland | 9:00 pm |
|
|
Mon, Jan 11 | Toronto @ Indiana | 7:00 pm |
|
|
| Atlanta @ Boston | 7:30 pm |
|
|
Tue, Jan 12 | L.A. Lakers @ San Antonio | 8:30 pm |
|
|
Wed, Jan 13 | Orlando @ Denver | 9:00 pm |
|
|
Thu, Jan 14 | Chicago @ Boston | 8:00 pm |
|
|
| Cleveland @ Utah | 10:30 pm |
|
|
Fri, Jan 15 | Phoenix @ Atlanta | 8:00 pm |
|
|
| Toronto @ New York | 8:00 pm |
|
|
| Orlando @ Portland | 10:30 pm |
|
|
Sat, Jan 16 | Phoenix @ Charlotte | 7:00 pm |
|
|
Sun, Jan 17 | Dallas @ Toronto | 12:30 pm |
|
|
| Utah @ Denver | 9:00 pm |
|
|
Mon, Jan 18 | Portland @ Washington | 1:00 pm |
|
|
| Phoenix @ Memphis | 5:30 pm |
|
|
| Dallas @ Boston | 8:00 pm |
|
|
| Orlando @ L.A. Lakers | 10:30 pm |
|
|
Tue, Jan 19 | Toronto @ Cleveland | 7:00 pm |
|
|
Wed, Jan 20 | Toronto @ Milwaukee | 8:00 pm |
|
|
| Utah @ San Antonio | 9:00 pm |
|
|
Thu, Jan 21 | L.A. Lakers @ Cleveland | 8:00 pm |
|
|
| L.A. Clippers @ Denver | 10:30 pm |
|
|
Fri, Jan 22 | Milwaukee @ Toronto | 7:00 pm |
|
|
| L.A. Lakers @ New York | 8:00 pm |
|
|
| Chicago @ Phoenix | 10:30 pm |
|
|
Sat, Jan 23 | Chicago @ Houston | 8:30 pm |
|
|
Sun, Jan 24 | L.A. Lakers @ Toronto | 6:00 pm |
|
|
Mon, Jan 25 | Cleveland @ Miami | 7:30 pm |
|
|
Wed, Jan 27 | Miami @ Toronto | 7:00 pm |
|
|
| Utah @ Portland | 10:00 pm |
|
|
Thu, Jan 28 | Toronto @ New York | 7:30 pm |
|
|
| Boston @ Orlando | 8:00 pm |
|
|
| Dallas @ Phoenix | 10:30 pm |
|
|
Fri, Jan 29 | Miami @ Detroit | 8:00 pm |
|
|
Sat, Jan 30 | Atlanta @ Orlando | 7:00 pm |
|
|
Sun, Jan 31 | Denver @ San Antonio | 1:00 pm |
|
|
| L.A. Lakers @ Boston | 3:30 pm |
|
|
| Philadelphia @ New Jersey | 6:00 pm |
|
|
| Indiana @ Toronto | 6:00 pm |
|
|
Mon, Feb 1 | Phoenix @ New Orleans | 8:00 pm |
|
|
Tue, Feb 2 | Toronto @ Indiana | 7:00 pm |
|
|
Wed, Feb 3 | New Jersey @ Toronto | 7:00 pm |
|
|
| Miami @ Boston | 8:00 pm |
|
|
| Portland @ Utah | 10:30 pm |
|
|
Thu, Feb 4 | Miami @ Cleveland | 8:00 pm |
|
|
| San Antonio @ Portland | 10:30 pm |
|
|
Fri, Feb 5 | Chicago @ Atlanta | 8:00 pm |
|
|
| Denver @ L.A. Lakers | 10:30 pm |
|
|
Sat, Feb 6 | Miami @ Chicago | 8:00 pm |
|
|
Sun, Feb 7 | Sacramento @ Toronto | 12:00 pm |
|
|
| Orlando @ Boston | 2:30 pm |
|
|
Mon, Feb 8 | New Orleans @ Orlando | 8:00 pm |
|
|
| San Antonio @ L.A. Lakers | 10:30 pm |
|
|
Wed, Feb 10 | Philadelphia @ Toronto | 7:00 pm |
|
|
| Boston @ New Orleans | 8:00 pm |
|
|
Thu, Feb 11 | Orlando @ Cleveland | 8:00 pm |
|
|
| San Antonio @ Denver | 10:30 pm |
|
|
Tue, Feb 16 | New York @ Chicago | 8:00 pm |
|
|
Wed, Feb 17 | Memphis @ Toronto | 7:00 pm |
|
|
| Phoenix @ Dallas | 9:00 pm |
|
|
Thu, Feb 18 | Denver @ Cleveland | 8:00 pm |
|
|
| Boston @ L.A. Lakers | 10:30 pm |
|
|
Fri, Feb 19 | Toronto @ New Jersey | 8:00 pm |
|
|
| Dallas @ Orlando | 8:00 pm |
|
|
| Boston @ Portland | 10:30 pm |
|
|
Sat, Feb 20 | Washington @ Toronto | 7:00 pm |
|
|
| Philadelphia @ Chicago | 8:00 pm |
|
|
| Miami @ Dallas | 8:30 pm |
|
|
Sun, Feb 21 | Cleveland @ Orlando | 1:00 pm |
|
|
| Boston @ Denver | 3:30 pm |
|
|
| Atlanta @ Golden State | 8:00 pm |
|
|
| Utah @ Portland | 10:30 pm |
|
|
Mon, Feb 22 | Chicago @ Washington | 7:00 pm |
|
|
Wed, Feb 24 | Portland @ Toronto | 7:00 pm |
|
|
| L.A. Lakers @ Dallas | 9:00 pm |
|
|
Thu, Feb 25 | Cleveland @ Boston | 8:00 pm |
|
|
| Denver @ Golden State | 10:30 pm |
|
|
Fri, Feb 26 | Cleveland @ Toronto | 7:00 pm |
|
|
| Dallas @ Atlanta | 8:00 pm |
|
|
| L.A. Clippers @ Phoenix | 10:30 pm |
|
|
Sat, Feb 27 | Chicago @ Indiana | 7:00 pm |
|
|
| Houston @ Utah | 9:00 pm |
|
|
Sun, Feb 28 | Phoenix @ San Antonio | 1:00 pm |
|
|
| Denver @ L.A. Lakers | 3:30 pm |
|
|
| Toronto @ Oklahoma City | 7:00 pm |
|
|
| Miami @ Orlando | 7:00 pm |
|
|
| New Orleans @ Dallas | 9:30 pm |
|
|
Mon, Mar 1 | Orlando @ Philadelphia | 7:00 pm |
|
|
| Atlanta @ Chicago | 8:00 pm |
|
|
| Toronto @ Houston | 8:30 pm |
|
|
Wed, Mar 3 | Golden State @ Orlando | 7:00 pm |
|
|
Thu, Mar 4 | L.A. Lakers @ Miami | 8:00 pm |
|
|
| Utah @ Phoenix | 10:30 pm |
|
|
Fri, Mar 5 | Detroit @ Cleveland | 7:00 pm |
|
|
| New York @ Toronto | 7:00 pm |
|
|
| New Orleans @ San Antonio | 9:30 pm |
|
|
Sat, Mar 6 | New Jersey @ New York | 7:30 pm |
|
|
Sun, Mar 7 | Philadelphia @ Toronto | 12:00 pm |
|
|
| L.A. Lakers @ Orlando | 2:30 pm |
|
|
| Washington @ Boston | 8:00 pm |
|
|
| Portland @ Denver | 10:30 pm |
|
|
Mon, Mar 8 | San Antonio @ Cleveland | 7:00 pm |
|
|
Tue, Mar 9 | Toronto @ L.A. Lakers | 10:30 pm |
|
|
Wed, Mar 10 | Utah @ Detroit | 7:30 pm |
|
|
| Toronto @ Sacramento | 10:00 pm |
|
|
Thu, Mar 11 | Chicago @ Orlando | 8:00 pm |
|
|
| Portland @ Golden State | 10:30 pm |
|
|
Fri, Mar 12 | Denver @ New Orleans | 8:00 pm |
|
|
Sat, Mar 13 | Orlando @ Washington | 7:00 pm |
|
|
| Toronto @ Golden State | 10:30 pm |
|
|
Sun, Mar 14 | Boston @ Cleveland | 3:30 pm |
|
|
| Philadelphia @ Miami | 6:00 pm |
|
|
| Toronto @ Portland | 9:00 pm |
|
|
Mon, Mar 15 | Detroit @ Boston | 8:00 pm |
|
|
| L.A. Lakers @ Golden State | 10:30 pm |
|
|
Wed, Mar 17 | Atlanta @ Toronto | 7:00 pm |
|
|
| San Antonio @ Orlando | 8:00 pm |
|
|
| New Orleans @ Golden State | 10:30 pm |
|
|
Thu, Mar 18 | Orlando @ Miami | 7:00 pm |
|
|
| New Orleans @ Denver | 9:30 pm |
|
|
Fri, Mar 19 | Oklahoma City @ Toronto | 7:00 pm |
|
|
| Boston @ Houston | 8:30 pm |
|
|
Sat, Mar 20 | Chicago @ Philadelphia | 7:00 pm |
|
|
| Toronto @ New Jersey | 7:30 pm |
|
|
| New Orleans @ Utah | 9:00 pm |
|
|
Sun, Mar 21 | San Antonio @ Atlanta | 8:00 pm |
|
|
| Detroit @ Cleveland | 8:00 pm |
|
|
| Portland @ Phoenix | 10:30 pm |
|
|
Mon, Mar 22 | Orlando @ Philadelphia | 7:00 pm |
|
|
| Toronto @ Minnesota | 8:00 pm |
|
|
Wed, Mar 24 | Denver @ Boston | 7:00 pm |
|
|
| Utah @ Toronto | 7:00 pm |
|
|
| L.A. Lakers @ San Antonio | 9:30 pm |
|
|
Thu, Mar 25 | Miami @ Chicago | 8:00 pm |
|
|
| Dallas @ Portland | 10:30 pm |
|
|
Fri, Mar 26 | Utah @ Indiana | 7:00 pm |
|
|
| Denver @ Toronto | 7:00 pm |
|
|
Sat, Mar 27 | New Jersey @ Chicago | 8:00 pm |
|
|
| Portland @ New Orleans | 8:00 pm |
|
|
Sun, Mar 28 | Toronto @ Miami | 6:00 pm |
|
|
| San Antonio @ Boston | 8:00 pm |
|
|
Mon, Mar 29 | Toronto @ Charlotte | 7:00 pm |
|
|
| Denver @ Dallas | 8:30 pm |
|
|
Wed, Mar 31 | L.A. Clippers @ Toronto | 7:00 pm |
|
|
| Golden State @ Utah | 10:00 pm |
|
|
Thu, Apr 1 | Orlando @ Dallas | 8:00 pm |
|
|
| Portland @ Denver | 10:30 pm |
|
|
Fri, Apr 2 | Atlanta @ Cleveland | 8:00 pm |
|
|
| Utah @ L.A. Lakers | 10:30 pm |
|
|
Sat, Apr 3 | Toronto @ Philadelphia | 1:00 pm |
|
|
| Detroit @ Atlanta | 7:00 pm |
|
|
| Charlotte @ Chicago | 8:00 pm |
|
|
Sun, Apr 4 | Cleveland @ Boston | 1:00 pm |
|
|
| San Antonio @ L.A. Lakers | 3:30 pm |
|
|
| Golden State @ Toronto | 6:00 pm |
|
|
| New York @ L.A. Clippers | 9:30 pm |
|
|
Tue, Apr 6 | Toronto @ Cleveland | 7:00 pm |
|
|
Wed, Apr 7 | Boston @ Toronto | 7:00 pm |
|
|
| Washington @ Orlando | 8:00 pm |
|
|
| San Antonio @ Phoenix | 10:30 pm |
|
|
Thu, Apr 8 | Cleveland @ Chicago | 8:00 pm |
|
|
| L.A. Lakers @ Denver | 10:30 pm |
|
|
Fri, Apr 9 | Toronto @ Atlanta | 7:30 pm |
|
|
| Dallas @ Portland | 10:00 pm |
|
|
Sat, Apr 10 | San Antonio @ Denver | 9:00 pm |
|
|
Sun, Apr 11 | Orlando @ Cleveland | 1:00 pm |
|
|
| Portland @ L.A. Lakers | 3:30 pm |
|
|
| Chicago @ Toronto | 6:00 pm |
|
|
| Houston @ Phoenix | 9:00 pm |
|
|
Mon, Apr 12 | Miami @ Philadelphia | 7:00 pm |
|
|
| Toronto @ Detroit | 7:30 pm |
|
|
| Dallas @ L.A. Clippers | 10:30 pm |
|
|
Tue, Apr 13 | Boston @ Chicago | 8:00 pm |
|
|
| Denver @ Phoenix | 10:30 pm |
|
|
Wed, Apr 14 | New York @ Toronto | 8:00 pm |
|
|
| Indiana @ Washington | 8:00 pm |
|
|
| Phoenix @ Utah |
Watch NBA Live Stream Free and in Good Quality, CLICK Here =>> WWW.FANCYSTREAMS.COM
Posted on May 2, 2015 at 11:17 PM
Post a Comment